Extruded feed for commercial rainbow trout


[Major raw materials]
Imported steam fish meal, whole-fat soybean, flour, calcium dihydrogen phosphate, refined fish oil, lysine, methionine, compound vitamins, complex trace elements, etc.
[Product characteristics]
1. Full expansion, not easy to collapse in the water, not polluting the water quality.
2. Adding immune oligosaccharides and special compound Chinese herbal medicines to ensure the healthy growth of fish with fewer diseases, high survival rate and fast growth.
3. Selection of good materials, according to the nutrient demand characteristics of trout, after years of cultivation practice, carefully prepared, make full use of feed nutrients, increase the benefits of cultivation.
[Nutritional Components] (%)
Product number | crude protein≥ | crude fat≥ | Crude fiber≤ | Crude ash≤ | calcium | total phosphorus≥ | Water content≤ | Lysine≥ |
160 | 48 | 10 | 5 | 14 | 1-2.5 | 0.9 | 10 | 2.8 |
161 | 44 | 10 | 5 | 14 | 1-3.0 | 0.9 | 10 | 2.6 |
162 | 40 | 12 | 5 | 14 | 1-3.0 | 0.9 | 10 | 2.4 |
[Method of Use]
Referring to the table below, the daily feeding amount is the number of kilograms of bait per hundred kilograms of fish body weight. The daily feeding amount is based on the feeding situation of the fish in the pond. Attention should be paid to cleaning up the bottom bait and adjusting the amount of bait according to the bait, weather and the health status of the fish body.
Feed number | Feed specification mm | Fish weight g | water temperature ℃ | |||||||
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||
160 | 0.3 | 0.3below | Feeding appropriate amount according to the residual bait and the feeding condition of fish | |||||||
0.5 | 0.3-0.6 | 4.2 | 4.9 | 5.5 | 6.3 | 6.8 | 7.0 | 6.5 | ||
0.8 | 0.6-1.0 | 4.0 | 4.6 | 5.2 | 6.0 | 6.5 | 6.8 | 6.3 | ||
1.0 | 1-2 | 3.8 | 4.2 | 4.8 | 5.5 | 6.2 | 6.5 | 5.8 | ||
1.2 | 2-5 | 2.1 | 2.4 | 2.7 | 3.1 | 3.3 | 3.4 | 3.2 | ||
1.5 | 5-13 | 1.1 | 1.3 | 1.5 | 1.7 | 2 | 2.3 | 2.6 | ||
161 | 2.0 | 13-25 | 1.0 | 1.2 | 1.3 | 1.5 | 2 | 2.2 | 2.4 | 1.5 |
2.5 | 25-50 | 1.0 | 1.1 | 1.3 | 1.5 | 2 | 2.2 | 2.4 | 1.5 | |
162 | 3.0 | 50-100 | 0.9 | 1.1 | 1.2 | 1.4 | 1.8 | 2.0 | 2.0 | 1.2 |
4.0 | 100-300 | 0.7 | 0.8 | 0.8 | 1.1 | 1.6 | 1.8 | 1.8 | 0.9 | |
5.0 | 300-500 | 0.7 | 0.7 | 0.8 | 0.8 | 1.2 | 1.5 | 1.5 | 0.9 | |
6.0 | 500-900 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 1.2 | 1.2 | 0.9 | |
8.0 | 900-1500 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 |
[Notes]
Use up as soon as possible after opening to avoid loss of nutrients by oxidation. Store in a cool and dry place