Extruded feed for salmon in ponds and cages


[Major raw materials]
Steam fish meal, high-grade white fish meal, whole-fat soybean, active yeast powder, flour, calcium dihydrogen phosphate, refined fish oil, lysine, methionine, complex vitamins, complex trace elements, etc.
[Product characteristics]
1. High-energy and high-protein is a technical bottleneck that Beijing Hanye Science and Technology Co., Ltd. has been studying for many years. By using the leading vacuum post-spraying equipment in China, the fat content in feed can reach more than 20%, which solves the technical bottleneck that domestic feed fat content has been unable to improve, and can completely replace imported feed of the same level!!
2. Full expansion, not easy to collapse in the water, not polluting the water quality.
3. Adding immune oligosaccharides and special compound Chinese herbal medicines to ensure the healthy growth of fish with fewer diseases, high survival rate and fast growth.
[Nutritional Components] (%)
Product code | crude protein ≥ | crude fat≥ | Crude ash≤ | Crude fiber≤ | Lysine≥ | calcium | total phosphorus≥ | Water content≤ |
170 | 50.0 | 10.0 | 12.0 | 5.0 | 2.8 | 1.0-2.5 | 1.0 | 10.0 |
171 | 45.0 | 16.0 | 14.0 | 5.0 | 2.6 | 1.0-3.0 | 1.0 | 10.0 |
172 | 44.0 | 18.0 | 14.0 | 5.0 | 2.5 | 1.0-3.0 | 1.0 | 10.0 |
173 | 43.0 | 20.0 | 14.0 | 5.0 | 2.4 | 1.0-3.0 | 1.0 | 10.0 |
[Method of Use]
Referring to the table below, the daily feeding amount is the number of kilograms of bait per hundred kilograms of fish body weight. The daily feeding amount is based on the feeding situation of the fish in the pond. Attention should be paid to cleaning up the bottom bait and adjusting the amount of bait according to the bait, weather and the health status of the fish body.
Feed specificationmm | Fish weight g | water temperature ℃ | ||||||||
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||
170 | 0.3 | 0.3below | Feeding appropriate amount according to the residual bait and the feeding condition of fish | |||||||
0.5 | 0.3-0.6 | 4.2 | 4.9 | 5.5 | 6.3 | 6.8 | 7.0 | 6.5 | - | |
0.8 | 0.6-1.2 | 3.8 | 4.2 | 4.8 | 5.5 | 6.2 | 6.5 | 5.8 | - | |
1.0 | 1.2-2 | 3.2 | 3.8 | 4.2 | 5.0 | 5.5 | 6.0 | 5.5 | - | |
1.2 | 2-5 | 2.1 | 2.4 | 2.7 | 3.1 | 3.3 | 3.4 | 3.2 | - | |
1.5 | 5-13 | 1.1 | 1.3 | 1.5 | 1.7 | 2 | 2.3 | 2.6 | - | |
171 | 2.0 | 13-25 | 1.0 | 1.2 | 1.3 | 1.5 | 2 | 2.2 | 2.4 | 1.5 |
2.5 | 25-50 | 1.0 | 1.1 | 1.3 | 1.5 | 2 | 2.2 | 2.4 | 1.5 | |
172 | 3.0 | 50-100 | 0.9 | 1.1 | 1.3 | 1.4 | 1.8 | 2.0 | 2.0 | 1.2 |
4.0 | 100-300 | 0.7 | 0.8 | 0.8 | 1.1 | 1.5 | 1.7 | 1.7 | 0.9 | |
5.0 | 300-500 | 0.7 | 0.7 | 0.8 | 0.8 | 1.2 | 1.4 | 1.4 | 0.9 | |
173 | 6.0 | 500-1000 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 1.2 | 1.2 | 0.9 |
8.0 | 1000-1500 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.0 | 0.8 | |
10.0 | 1500-2500 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.7 | 0.7 | |
12.0 | 2500up | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | 0.6 |
[Notes]
Use up as soon as possible after opening, in order to avoid the loss of nutrients by oxidation. Store in a cool and dry place.