Fully-cooked puffed prawn feed


[Major raw materials]
Imported steam fish meal, high-grade fish meal, full-fat soybean, active yeast powder, refined flour, calcium dihydrogen phosphate, refined fish oil, lysine, methionine, complex vitamins, complex trace elements, etc.
[Product characteristics]
1. High-energy and high-protein is the technical bottleneck that Hanye has been studying for many years, using the domestic leading vacuum post-spraying equipment to make the fat content of adult fish feed more than 30%, which has solved the technical bottleneck that the fat content of domestic feed has been unable to improve!!
2. Full expansion, not easy to collapse in the water, not polluting the water quality.
3. Adding immune oligosaccharides, phospholipid vitamin C, spraying liquid vitamin A, D, E and so on, supplementing the content of heat-sensitive nutrient elements in feed to ensure the healthy growth of fish, fewer diseases and high survival rate; promoting the development of gonad of parent fish, increasing the number of pregnant eggs of parent fish, the eggs are full, elastic and bright.
4. It grows fast, has strong disease resistance, feces are few and easy to recover. It reduces the water pollution caused by excreta during aquaculture to the greatest extent and facilitates the protection of aquaculture water.
5. High-quality fresh feed raw materials and order-produced fresh feed can fully ensure the health of fish, fast coloring of muscle and avoid the fading phenomenon of fish caused by oxidation.
[Nutritional Components] (%)
Product code | Commodity Name | crude protein≥ | crude fat≥ | crude ash≤ | Crude fiber≤ | Lysine≥ | calcium | total phosphorus≥ | water content≤ |
S170 | Atlantic salmon juvenile formula feed | 50.0 | 10.0 | 12.0 | 5.0 | 2.8 | 1.0-2.5 | 0.9 | 10.0 |
S171 | Atlantic Salmon Seedling Formula Feed | 45.0 | 16.0 | 14.0 | 5.0 | 2.6 | 1.0-2.5 | 0.9 | 10.0 |
S172 | Atlantic salmon juvenile formula feed | 43.0 | 20.0 | 14.0 | 5.0 | 2.5 | 1.0-2.5 | 0.9 | 10.0 |
S173 | Atlantic Salmon Adult Formula Feed | 41.0 | 24.0 | 14.0 | 5.0 | 2.4 | 1.0-2.5 | 0.9 | 10.0 |
H173 | Atlantic Salmon Adult Formula Feed (High Energy) | 41.0 | 30.0 | 12.0 | 5.0 | 2.4 | 1.0-2.5 | 0.9 | 10.0 |
[Method of Use]
Referring to the table below, the daily feeding amount is the number of kilograms of bait per hundred kilograms of fish body weight. The daily feeding amount is based on the feeding situation of the fish in the pond. Attention should be paid to cleaning up the bottom bait and adjusting the amount of bait according to the bait, weather and the health status of the fish body.
Product code | Feed specification mm | Fish weight g | water temperature ℃ | |||||||
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||
170 | 0.3 | 0.3below | Feeding appropriate amount according to the residual bait and the feeding condition of fish | |||||||
0.5 | 0.3-0.6 | 4.2 | 4.9 | 5.5 | 6.3 | 6.8 | 7.0 | — | — | |
0.8 | 0.6-1.2 | 3.8 | 4.2 | 4.8 | 5.5 | 6.2 | 6.5 | — | — | |
1.0 | 1.2-2 | 3.2 | 3.8 | 4.2 | 5.0 | 5.5 | 6.0 | 5.5 | — | |
1.2 | 2-5 | 2.1 | 2.4 | 2.7 | 3.1 | 3.3 | 3.4 | 3.2 | 2.7 | |
1.5 | 5-13 | 1.1 | 1.3 | 1.5 | 1.7 | 2 | 2.3 | 2.6 | 2.9 | |
G171 | 2.0 | 13-25 | 1.0 | 1.2 | 1.3 | 1.5 | 2 | 2.2 | 2.4 | 1.5 |
2.5 | 25-50 | 1.0 | 1.1 | 1.3 | 1.5 | 2 | 2.2 | 2.4 | 1.5 | |
G172 | 3.0 | 50-100 | 0.9 | 1.1 | 1.3 | 1.4 | 1.8 | 2.0 | 2.0 | 1.2 |
4.0 | 100-300 | 0.7 | 0.8 | 0.8 | 1.1 | 1.5 | 1.7 | 1.7 | 0.9 | |
5.0 | 300-500 | 0.7 | 0.7 | 0.8 | 0.8 | 1.2 | 1.4 | 1.4 | 0.9 | |
G173 (H173) | 6.0 | 500-1000 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 1.2 | 1.2 | 0.9 |
8.0 | 1000-1500 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.0 | 0.8 | |
9.0 | 1500-2500 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.7 | 0.7 | |
11.0 | 2500up | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | 0.6 |
[Notes]
Use up as soon as possible after opening, in order to avoid the loss of nutrients by oxidation. Keep in a cool and dry place, away from the ground and keep away from the wall.