Factory expanded shrimp feed


Main raw materials:
Fish meal, shrimp meal, wheat flour, gluten powder, beer yeast powder, vitamins, trace elements, etc.
Characteristics of factory expanded shrimp products
Fully cooked expanded shrimp feed, high temperature and pressure, disinfection and sterilization can reduce shrimp secondary infection.
Good digestion, good intestinal tract, low incidence, strong resistance.
The water has strong stability, no muddy water, no bad water, and can reduce nutrient loss by 30%.
Full ripening and promotion of raw materials can also reduce the bait coefficient by 10%.
Reduce eutrophication of water body, reduce water exchange in ponds, and reduce the cost of aquaculture.
Fresh raw materials, comprehensive nutrition, shorten the breeding cycle.
Guarantee Value of Main Nutritional Components
Feed type | particle size (mm) | crude protein≥ | crude fat≥ | Crude fiber≤ | Crude ash≤ | total phosphorus≥ | Water content≤ | Lysine≥ | Specifications | shape |
911 | 0.5 | 42.0 | 5.0 | 6.0 | 16.0 | 1.0 | 12.0 | 2.2 | 20KG | Fracture |
| 0.8 | 42.0 | 5.0 | 6.0 | 16.0 | 1.0 | 12.0 | 2.2 | 20KG | Fracture |
| 1.0 | 42.0 | 5.0 | 6.0 | 16.0 | 1.0 | 12.0 | 2.2 | 20KG | Grain |
| 1.2 | 42.0 | 5.0 | 6.0 | 16.0 | 1.0 | 12.0 | 2.2 | 20KG | Grain |
| 1.5 | 42.0 | 5.0 | 6.0 | 16.0 | 1.0 | 12.0 | 2.2 | 20KG | Grain |
912 | 1.0 | 40.0 | 5.0 | 6.0 | 16.0 | 1.0 | 12.0 | 2.0 | 20KG | Grain |
| 1.2 | 40.0 | 5.0 | 6.0 | 16.0 | 1.0 | 12.0 | 2.0 | 20KG | Grain |
| 1.5 | 40.0 | 5.0 | 6.0 | 16.0 | 1.0 | 12.0 | 2.0 | 20KG | Grain |
913 | 1.2 | 38.0 | 5.0 | 6.0 | 16.0 | 1.0 | 12.0 | 1.7 | 20KG | Grain |
| 1.5 | 38.0 | 5.0 | 6.0 | 16.0 | 1.0 | 12.0 | 1.7 | 20KG | Grain |
Instructions:
This product is suitable for larval and juvenile shrimp. The daily dosage is 2-10% of the body weight of shrimp and 3-4 times a day.
Use up as soon as possible after opening, in order to avoid oxidizing loss of nutrients, keep in a cool and dry place.